Weather a bit wet but managed to do some walking yesterday (but
Finished off a website sale too, have just registered their domain for them and will be uploading their site soon.
Candidate's Surname | Other names | Party | Result |
---|---|---|---|
Simpson | Peter | Liberal Democrat | 761 |
Williams | Andrew John | Conservative | 2368 |
Youett | Christopher Nicholas | Labour | 1213 |
Result: Williams, Andrew John - Conservative hold
Party | Number of seats 2005/06 | Current Gains / Losses | Final Total 2006/07 |
---|---|---|---|
British National Party | 0 | 0 | 0 |
Conservative | 27 | +2 | 29 |
Green Party | 0 | 0 | 0 |
Independent | 1 | 0 | 1 |
Independent Voice of Longford | 1 | -1 | 0 |
Labour | 20 | -1 | 19 |
Liberal Democrat | 3 | -1 | 2 |
Socialist Alternative | 2 | +1 | 3 |
Powered by AW CompuTech Ltd,
Blogger
and DNSEXIT.COM